NVIDIA Corporation
| Market Title | Probability | Direction | Target Price | Target Date |
|---|---|---|---|---|
| Will NVIDIA be the largest company in the world by market cap on December 31? | 63.5% YES | — | — | Dec 31, 2026 |
| Will NVIDIA be the second-largest company in the world by market cap on July 31? |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $152 | ↓ Will drop to | 8.4% | — |
| $160 | ↓ Will drop to | 12.2% | $50 |
| $168 | ↓ Will drop to | 19.5% | — |
| $176 | ↓ Will drop to | 35.5% | — |
| $184 | ↓ Will drop to | 59.5% | — |
| $192 | ↓ Will drop to | 51.0% | — |
| $200 | ↓ Will drop to | 49.5% | $22 |
| $208 | ↑ Will reach | 49.0% | $7 |
| $216 | ↑ Will reach | 29.0% | — |
| $224 | ↑ Will reach | 17.5% | — |
| $232 | ↑ Will reach | 10.5% | — |
| $240 | ↑ Will reach | 7.6% | — |
| $248 | ↑ Will reach | 49.3% | — |
| $256 | ↑ Will reach | 4.3% | — |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $140 | — | 95.5% | $15 |
| $150 | — | 95.3% | $476 |
| $160 | — | 93.5% | — |
| $170 | — | 88.0% | — |
| $180 | — | 77.0% | — |
| $190 | — | 60.5% | — |
| $200 | — | 39.5% | — |
| $210 | — | 23.0% | — |
| $220 | — | 11.5% | — |
| $230 | — | 6.5% | — |
| $240 | — | 2.9% | $76 |
| $250 | — | 47.6% | $34 |
| $260 | — | 2.5% | $48 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $168 | ↓ Will drop to | 2.0% | — |
| $172 | ↓ Will drop to | 3.3% | — |
| $176 | ↓ Will drop to | 7.0% | — |
| $180 | ↓ Will drop to | 10.0% | $138 |
| $184 | ↓ Will drop to | 21.0% | $139 |
| $188 | ↓ Will drop to | 42.0% | $250 |
| $192 | ↓ Will drop to | 100.0% | $338 |
| $196 | ↑ Will reach | 100.0% | $66K |
| $200 | ↑ Will reach | 41.5% | $456 |
| $204 | ↑ Will reach | 20.0% | $286 |
| $208 | ↑ Will reach | 10.0% | $94 |
| $212 | ↑ Will reach | 6.0% | — |
| $216 | ↑ Will reach | 3.3% | — |
| $220 | ↑ Will reach | 2.5% | — |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $165 | — | 93.8% | — |
| $170 | — | 92.5% | — |
| $175 | — | 96.5% | — |
| $180 | — | 94.5% | — |
| $185 | — | 88.0% | $39 |
| $190 | — | 70.5% | $33 |
| $195 | — | 45.5% | $32 |
| $200 | — | 20.5% | — |
| $205 | — | 9.5% | $5 |
| $210 | — | 4.0% | — |
| $215 | — | 3.0% | — |
| $220 | — | 2.0% | — |
| $225 | — | 2.9% | — |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $160 | ↓ Will drop to | 0.6% | $819 |
| $168 | ↓ Will drop to | 1.8% | $171 |
| $176 | ↓ Will drop to | 2.1% | $1K |
| $184 | ↓ Will drop to | 8.1% | $2K |
| $192 | ↓ Will drop to | 100.0% | — |
| $200 | ↓ Will drop to | 100.0% | — |
| $208 | ↓ Will drop to | 100.0% | — |
| $216 | ↑ Will reach | 100.0% | — |
| $224 | ↑ Will reach | 100.0% | — |
| $232 | ↑ Will reach | 100.0% | — |
| $240 | ↑ Will reach | 0.5% | $320 |
| $248 | ↑ Will reach | 0.1% | — |
| $256 | ↑ Will reach | 0.1% | — |
| $264 | ↑ Will reach | 0.3% | $3 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $150 | — | 51.5% | — |
| $160 | — | 98.5% | — |
| $170 | — | 51.0% | $205 |
| $180 | — | 98.0% | $4K |
| $190 | — | 77.5% | $43 |
| $200 | — | 14.5% | $2 |
| $210 | — | 2.1% | — |
| $220 | — | 49.5% | — |
| $230 | — | 49.0% | — |
| $240 | — | 0.3% | $18 |
| $250 | — | 3.0% | $100 |
| $260 | — | 1.0% | — |
| $270 | — | 0.1% | — |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $185 | — | 89.5% | $49 |
| $190 | — | 95.0% | $1K |
| $195 | — | 29.0% | $286 |
| $200 | — | 2.3% | $15 |
| $205 | — | 2.0% | $20 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $184 | ↓ Will drop to | 2.1% | $2K |
| $188 | ↓ Will drop to | 6.5% | $1K |
| $192 | ↓ Will drop to | 100.0% | $232 |
| $196 | ↓ Will drop to | 100.0% | — |
| $200 | ↓ Will drop to | 100.0% | — |
| $204 | ↓ Will drop to | 100.0% | — |
| $208 | ↓ Will drop to | 100.0% | — |
| $212 | ↑ Will reach | 100.0% | — |
| $216 | ↑ Will reach | 0.1% | $2K |
| $220 | ↑ Will reach | 0.1% | $2K |
| $224 | ↑ Will reach | 0.2% | $173 |
| $228 | ↑ Will reach | 2.0% | $843 |
| $232 | ↑ Will reach | 0.1% | $2K |
| $236 | ↑ Will reach | 0.3% | $817 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $195 | — | 96.2% | $67 |
| $200 | — | 88.5% | — |
| $205 | — | 77.5% | — |
| $210 | — | 46.5% | — |
| $215 | — | 28.0% | $55 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $185 | — | 99.5% | $65 |
| $190 | — | 99.0% | $173 |
| $195 | — | 94.6% | $59 |
| $200 | — | 96.8% | $2K |
| $205 | — | 91.5% | $54 |
| $210 | — | 43.5% | $977 |
| $215 | — | 3.0% | $634 |
| $220 | — | 3.0% | $168 |
| $225 | — | 1.4% | $110 |
| $230 | — | 1.4% | $61 |
| $235 | — | 2.4% | $37 |
| $240 | — | 0.5% | $129 |
| $245 | — | 0.1% | $443 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $160 | ↓ Will drop to | 0.7% | $2K |
| $168 | ↓ Will drop to | 1.4% | $958 |
| $176 | ↓ Will drop to | 2.5% | $4K |
| $184 | ↓ Will drop to | 3.0% | $1K |
| $192 | ↓ Will drop to | 7.3% | $7K |
| $200 | ↓ Will drop to | 100.0% | — |
| $208 | ↓ Will drop to | 100.0% | — |
| $216 | ↑ Will reach | 100.0% | — |
| $224 | ↑ Will reach | 100.0% | — |
| $232 | ↑ Will reach | 100.0% | — |
| $240 | ↑ Will reach | 3.1% | $4K |
| $248 | ↑ Will reach | 0.9% | $8K |
| $256 | ↑ Will reach | 0.6% | $1K |
| $264 | ↑ Will reach | 0.6% | $760 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $100 | ↓ Will drop to | 4.6% | — |
| $120 | ↓ Will drop to | 5.5% | — |
| $136 | ↓ Will drop to | 7.0% | — |
| $148 | ↓ Will drop to | 13.5% | — |
| $160 | ↓ Will drop to | 21.5% | — |
| $168 | ↓ Will drop to | 38.0% | $55 |
| $176 | ↓ Will drop to | 66.0% | — |
| $184 | ↑ Will reach | 82.5% | $52 |
| $192 | ↑ Will reach | 59.5% | — |
| $200 | ↑ Will reach | 49.0% | — |
| $212 | ↑ Will reach | 36.5% | — |
| $228 | ↑ Will reach | 49.5% | — |
| $244 | ↑ Will reach | 49.8% | — |
| $264 | ↑ Will reach | 4.5% | — |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $116 | ↓ Will drop to | 0.8% | $74 |
| $136 | ↓ Will drop to | 2.2% | $23 |
| $152 | ↓ Will drop to | 5.5% | $32 |
| $164 | ↓ Will drop to | 10.6% | $60 |
| $176 | ↓ Will drop to | 100.0% | — |
| $184 | ↓ Will drop to | 100.0% | — |
| $192 | ↓ Will drop to | 100.0% | — |
| $200 | ↑ Will reach | 9.5% | $669 |
| $208 | ↑ Will reach | 9.5% | $11 |
| $216 | ↑ Will reach | 5.5% | $8 |
| $228 | ↑ Will reach | 1.5% | $63 |
| $244 | ↑ Will reach | 0.9% | $25 |
| $260 | ↑ Will reach | 0.7% | $17 |
| $280 | ↑ Will reach | 0.3% | $268 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $120 | — | 99.5% | $38 |
| $130 | — | 99.0% | $18 |
| $140 | — | 98.8% | $49 |
| $150 | — | 96.9% | $154 |
| $160 | — | 92.0% | $10 |
| $170 | — | 83.5% | $30 |
| $180 | — | 59.5% | $80 |
| $190 | — | 30.5% | $13 |
| $200 | — | 7.0% | $348 |
| $210 | — | 4.2% | — |
| $220 | — | 1.8% | — |
| $230 | — | 1.5% | $3 |
| $240 | — | 1.6% | $102 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $150 | — | 99.8% | $711 |
| $155 | — | 99.8% | $2K |
| $160 | — | 98.0% | $3 |
| $165 | — | 97.3% | — |
| $170 | — | 95.8% | — |
| $175 | — | 88.0% | $19 |
| $180 | — | 70.5% | $82 |
| $185 | — | 35.0% | $215 |
| $190 | — | 6.5% | $18 |
| $195 | — | 2.8% | $5 |
| $200 | — | 2.5% | $88 |
| $205 | — | 0.6% | $37 |
| $210 | — | 0.2% | $787 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $170 | — | 97.5% | $30 |
| $175 | — | 93.0% | $29 |
| $180 | — | 76.0% | $30 |
| $185 | — | 27.0% | $48 |
| $190 | — | 2.6% | $25 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $175 | — | 95.8% | $2K |
| $180 | — | 86.5% | $309 |
| $185 | — | 17.0% | $261 |
| $190 | — | 1.6% | $71 |
| $195 | — | 0.3% | $2K |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $170 | — | 98.5% | $115 |
| $175 | — | 65.9% | $57 |
| $180 | — | 76.0% | $68 |
| $185 | — | 44.5% | $38 |
| $190 | — | 9.1% | $782 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $175 | — | 100.0% | $13K |
| $180 | — | 100.0% | $14K |
| $185 | — | 0.1% | $37K |
| $190 | — | 0.1% | $11K |
| $195 | — | 0.1% | $19K |
| 84.5% NO |
| — |
| — |
| Jul 31, 2026 |
| Will NVIDIA be the largest company in the world by market cap on July 31? | 79.5% YES | — | — | Jul 31, 2026 |
| Will NVIDIA be the third-largest company in the world by market cap on July 31? | 95.2% NO | — | — | Jul 31, 2026 |
| Will NVIDIA (NVDA) close above $195 on July 8? | 85.5% YES | ↑up | $195 | Jul 8, 2026 |
| Will NVIDIA be the largest company in the world by market cap on June 30? | 99.8% YES | — | — | Jun 30, 2026 |
| Will NVIDIA be the second-largest company in the world by market cap on June 30? | 98.6% NO | — | — | Jun 30, 2026 |
| Will NVIDIA (NVDA) hit (LOW) $192 in May? | 98.9% NO | — | $192 | Jun 1, 2026 |
| Will NVIDIA be the second-largest company in the world by market cap on May 31? | 99.8% NO | — | — | May 31, 2026 |
| Will NVIDIA be the largest company in the world by market cap on May 31? | 99.8% YES | — | — | May 31, 2026 |
| Will NVIDIA (NVDA) hit (HIGH) $264 in May? | 99.7% NO | — | $264 | Jun 1, 2026 |
| Will NVIDIA be the third-largest company in the world by market cap on May 31? | 99.4% NO | — | — | May 31, 2026 |
| Will NVIDIA (NVDA) beat quarterly earnings? | 95.8% YES | — | — | May 20, 2026 |
| Will NVIDIA (NVDA) hit (HIGH) $240 in May? | 57.0% NO | — | $240 | Jun 1, 2026 |
| NVIDIA (NVDA) Up or Down on May 18? | 74.0% NO | — | — | May 18, 2026 |
| Will NVIDIA (NVDA) hit (HIGH) $232 in May? | 100.0% YES | — | $232 | Jun 1, 2026 |
| Will NVIDIA (NVDA) hit (HIGH) $220 Week of May 4 2026? | 88.8% NO | — | $220 | May 8, 2026 |
| Will NVIDIA (NVDA) hit (HIGH) $216 in May? | 100.0% YES | — | $216 | Jun 1, 2026 |
| Will NVIDIA (NVDA) hit (LOW) $184 in May? | 67.0% NO | — | $184 | Jun 1, 2026 |
| Will NVIDIA (NVDA) close above $200 on May 6? | 97.5% YES | ↑up | $200 | May 6, 2026 |