Microsoft Corporation
| Market Title | Probability | Direction | Target Price | Target Date |
|---|---|---|---|---|
| Will Microsoft be the largest company in the world by market cap on December 31? | 99.5% NO | — | — | Dec 31, 2026 |
| Will Microsoft be the largest company in the world by market cap on July 31? |
| 50.0% |
| — |
| $360 | — | 49.0% | — |
| $375 | — | 47.0% | — |
| $390 | — | 51.0% | — |
| $405 | — | 50.5% | — |
| $420 | — | 50.0% | — |
| $435 | — | 48.5% | $20 |
| $450 | — | 24.0% | $122 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $290 | — | 98.5% | $5 |
| $300 | — | 93.0% | $5 |
| $310 | — | 98.5% | $5 |
| $320 | — | 95.5% | — |
| $330 | — | 97.5% | — |
| $340 | — | 96.5% | — |
| $350 | — | 94.0% | — |
| $360 | — | 81.0% | — |
| $370 | — | 57.0% | $7 |
| $380 | — | 31.5% | $52 |
| $390 | — | 16.0% | $6 |
| $400 | — | 7.5% | $5 |
| $410 | — | 4.0% | — |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $330 | ↓ Will drop to | 3.0% | $44 |
| $345 | ↓ Will drop to | 8.5% | — |
| $360 | ↓ Will drop to | 36.0% | $363 |
| $375 | ↑ Will reach | 100.0% | $2K |
| $390 | ↑ Will reach | 30.0% | $2K |
| $405 | ↑ Will reach | 8.5% | $89 |
| $420 | ↑ Will reach | 3.2% | $50 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $315 | ↓ Will drop to | 0.7% | $1 |
| $330 | ↓ Will drop to | 1.9% | $124 |
| $345 | ↓ Will drop to | 0.7% | $3K |
| $360 | ↓ Will drop to | 100.0% | — |
| $375 | ↓ Will drop to | 100.0% | — |
| $390 | ↓ Will drop to | 100.0% | — |
| $405 | ↓ Will drop to | 100.0% | — |
| $420 | ↑ Will reach | 100.0% | — |
| $435 | ↑ Will reach | 100.0% | — |
| $450 | ↑ Will reach | 100.0% | — |
| $465 | ↑ Will reach | 100.0% | — |
| $480 | ↑ Will reach | 1.0% | — |
| $495 | ↑ Will reach | 0.1% | — |
| $510 | ↑ Will reach | 0.1% | — |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $330 | — | 98.7% | $238 |
| $345 | — | 98.3% | $50 |
| $360 | — | 90.6% | $2K |
| $375 | — | 43.8% | $86 |
| $390 | — | 48.0% | — |
| $405 | — | 2.2% | — |
| $420 | — | 1.5% | $205 |
| $435 | — | 0.6% | $155 |
| $450 | — | 0.2% | $100 |
| $465 | — | 0.1% | $36 |
| $480 | — | 0.1% | — |
| $495 | — | 0.1% | — |
| $510 | — | 0.1% | — |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $330 | — | 99.0% | $26 |
| $340 | — | 97.6% | $48 |
| $350 | — | 98.7% | $30 |
| $360 | — | 97.8% | $27 |
| $370 | — | 83.5% | $113 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $330 | ↓ Will drop to | 2.0% | $115 |
| $345 | ↓ Will drop to | 2.0% | $2K |
| $360 | ↓ Will drop to | 100.0% | — |
| $375 | ↓ Will drop to | 100.0% | — |
| $390 | ↑ Will reach | 2.1% | — |
| $405 | ↑ Will reach | 1.9% | $410 |
| $420 | ↑ Will reach | 0.1% | $1K |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $360 | — | 93.0% | — |
| $370 | — | 78.5% | — |
| $380 | — | 47.0% | — |
| $390 | — | 18.0% | — |
| $400 | — | 10.6% | — |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $263 | ↓ Will drop to | 7.5% | — |
| $300 | ↓ Will drop to | 7.8% | — |
| $330 | ↓ Will drop to | 38.5% | — |
| $353 | ↓ Will drop to | 34.5% | — |
| $375 | ↓ Will drop to | 58.5% | — |
| $390 | ↓ Will drop to | 53.0% | — |
| $405 | ↓ Will drop to | 51.0% | — |
| $420 | ↑ Will reach | 50.0% | — |
| $435 | ↑ Will reach | 44.5% | — |
| $450 | ↑ Will reach | 33.5% | — |
| $473 | ↑ Will reach | 18.0% | — |
| $503 | ↑ Will reach | 7.2% | — |
| $533 | ↑ Will reach | 49.5% | — |
| $570 | ↑ Will reach | 9.4% | — |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $315 | — | 97.9% | $237 |
| $330 | — | 97.8% | $11 |
| $345 | — | 96.1% | — |
| $360 | — | 94.5% | — |
| $375 | — | 84.5% | $6 |
| $390 | — | 66.0% | $19 |
| $405 | — | 34.5% | $316 |
| $420 | — | 10.0% | $43 |
| $435 | — | 4.5% | $6 |
| $450 | — | 3.0% | $39 |
| $465 | — | 1.4% | $178 |
| $480 | — | 1.2% | $37 |
| $495 | — | 0.8% | $31K |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $350 | — | 98.8% | $9 |
| $360 | — | 97.3% | $20 |
| $370 | — | 96.7% | $186 |
| $380 | — | 93.0% | — |
| $390 | — | 75.5% | — |
| $400 | — | 31.5% | — |
| $410 | — | 6.0% | $22 |
| $420 | — | 2.3% | — |
| $430 | — | 2.3% | — |
| $440 | — | 2.4% | — |
| $450 | — | 0.6% | — |
| $460 | — | 0.3% | — |
| $470 | — | 1.2% | $3K |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $380 | — | 98.0% | $30 |
| $390 | — | 81.5% | $25 |
| $400 | — | 22.0% | $2 |
| $410 | — | 2.5% | $38 |
| $420 | — | 1.5% | $35 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $380 | — | 99.5% | $192 |
| $390 | — | 93.8% | $498 |
| $400 | — | 9.0% | $68 |
| $410 | — | 4.7% | $33 |
| $420 | — | 0.2% | $2K |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $380 | — | 98.3% | $71 |
| $390 | — | 96.5% | $905 |
| $400 | — | 50.5% | $82 |
| $410 | — | 2.3% | $1 |
| $420 | — | 0.6% | $314 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $380 | — | 100.0% | $2K |
| $390 | — | 100.0% | $923 |
| $400 | — | 0.1% | $9K |
| $410 | — | 0.1% | $2K |
| $420 | — | 0.1% | $13K |
| 99.8% NO |
| — |
| — |
| Jul 31, 2026 |
| Will Microsoft have the best AI model at the end of July 2026? | 100.0% NO | — | — | Jul 31, 2026 |
| Will Microsoft be the largest company in the world by market cap on June 30? | 100.0% NO | — | — | Jun 30, 2026 |
| Will Microsoft be the second-largest company in the world by market cap on June 30? | 99.8% NO | — | — | Jun 30, 2026 |
| Will Microsoft have the best AI model at the end of June 2026? | 100.0% NO | — | — | Jun 30, 2026 |
| Will Microsoft Corporation (MSFT) hit (HIGH) $450 in May? | 96.5% NO | — | $450 | Jun 1, 2026 |
| Will Microsoft be the largest company in the world by market cap on May 31? | 100.0% NO | — | — | May 31, 2026 |
| Will Microsoft have the best AI model at the end of May 2026? | 100.0% NO | — | — | May 31, 2026 |
| Will Microsoft be the largest company in the world by market cap on April 30? | 100.0% NO | — | — | Apr 30, 2026 |
| Will Microsoft be the second-largest company in the world by market cap on April 30? | 99.8% NO | — | — | Apr 30, 2026 |
| Will Microsoft have the best AI model at the end of April 2026? | 100.0% NO | — | — | Apr 30, 2026 |
| Will Microsoft be the third-largest company in the world by market cap on April 30? | 99.2% NO | — | — | Apr 30, 2026 |
| Microsoft (MSFT) Up or Down on April 13? | 99.4% YES | — | — | Apr 13, 2026 |
| Will Microsoft (MSFT) finish week of March 23 above $450? | 100.0% NO | ↑up | $450 | Mar 27, 2026 |
| Will Microsoft be the second-largest company in the world by market cap on March 31? | 99.8% NO | — | — | Mar 31, 2026 |
| Will Microsoft be the third-largest company in the world by market cap on March 31? | 99.7% NO | — | — | Mar 31, 2026 |
| Will Microsoft be the largest company in the world by market cap on March 31? | 100.0% NO | — | — | Mar 31, 2026 |
| Will Microsoft (MSFT) close at $370-$380 on the final day of trading of the week of Mar 16 – Mar 20? | 91.5% NO | — | $370 | Mar 20, 2026 |
| Will Microsoft (MSFT) close above $495 end of March? | 99.2% NO | ↑up | $495 | Mar 31, 2026 |