Apple Inc.
| Market Title | Probability | Direction | Target Price | Target Date |
|---|---|---|---|---|
| Will Apple be the largest company in the world by market cap on December 31? | 81.5% NO | — | — | Dec 31, 2026 |
| Will Apple be the largest company in the world by market cap on September 30? |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $240 | ↓ Will drop to | 13.9% | — |
| $248 | ↓ Will drop to | 12.8% | — |
| $256 | ↓ Will drop to | 20.8% | $40 |
| $264 | ↓ Will drop to | 28.5% | — |
| $272 | ↓ Will drop to | 51.0% | — |
| $280 | ↓ Will drop to | 49.5% | — |
| $288 | ↓ Will drop to | 50.0% | $22 |
| $296 | ↑ Will reach | 41.5% | — |
| $304 | ↑ Will reach | 24.0% | — |
| $312 | ↑ Will reach | 49.5% | — |
| $320 | ↑ Will reach | 10.0% | — |
| $328 | ↑ Will reach | 50.1% | — |
| $336 | ↑ Will reach | 48.9% | — |
| $344 | ↑ Will reach | 3.7% | — |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $220 | — | 96.8% | $303 |
| $230 | — | 92.9% | $332 |
| $240 | — | 90.0% | $38 |
| $250 | — | 81.5% | $5 |
| $260 | — | 51.5% | — |
| $270 | — | 50.0% | — |
| $280 | — | 53.0% | — |
| $290 | — | 48.5% | — |
| $300 | — | 29.0% | — |
| $310 | — | 18.5% | — |
| $320 | — | 14.0% | — |
| $330 | — | 6.5% | $6 |
| $340 | — | 1.9% | $380 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $245 | — | 96.0% | — |
| $250 | — | 96.5% | — |
| $255 | — | 97.5% | — |
| $260 | — | 96.6% | — |
| $265 | — | 95.6% | — |
| $270 | — | 91.0% | $5 |
| $275 | — | 80.0% | — |
| $280 | — | 51.0% | $15 |
| $285 | — | 36.0% | $35 |
| $290 | — | 17.5% | $30 |
| $295 | — | 8.5% | — |
| $300 | — | 3.5% | — |
| $305 | — | 3.0% | — |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $256 | ↓ Will drop to | 2.9% | — |
| $260 | ↓ Will drop to | 3.0% | — |
| $264 | ↓ Will drop to | 7.2% | — |
| $268 | ↓ Will drop to | 14.2% | $351 |
| $272 | ↓ Will drop to | 25.0% | $53 |
| $276 | ↓ Will drop to | 48.5% | $164 |
| $280 | ↓ Will drop to | 84.0% | $3K |
| $284 | ↑ Will reach | 100.0% | $2K |
| $288 | ↑ Will reach | 75.5% | $400 |
| $292 | ↑ Will reach | 23.0% | $208 |
| $296 | ↑ Will reach | 11.5% | $123 |
| $300 | ↑ Will reach | 4.7% | $957 |
| $304 | ↑ Will reach | 3.0% | $173 |
| $308 | ↑ Will reach | 2.5% | — |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $256 | ↓ Will drop to | 0.4% | $2K |
| $264 | ↓ Will drop to | 3.0% | $3K |
| $272 | ↓ Will drop to | 12.5% | $1K |
| $280 | ↓ Will drop to | 100.0% | — |
| $288 | ↓ Will drop to | 100.0% | — |
| $296 | ↓ Will drop to | 100.0% | — |
| $304 | ↓ Will drop to | 100.0% | — |
| $312 | ↑ Will reach | 100.0% | — |
| $320 | ↑ Will reach | 1.1% | $1 |
| $328 | ↑ Will reach | 1.1% | $42 |
| $336 | ↑ Will reach | 0.3% | — |
| $344 | ↑ Will reach | 0.6% | — |
| $352 | ↑ Will reach | 1.5% | $19 |
| $360 | ↑ Will reach | 0.6% | — |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $250 | — | 92.0% | $5 |
| $260 | — | 99.8% | — |
| $270 | — | 95.3% | $51 |
| $280 | — | 64.9% | $43 |
| $290 | — | 6.5% | $2K |
| $300 | — | 49.5% | — |
| $310 | — | 48.1% | $105 |
| $320 | — | 0.9% | $304 |
| $330 | — | 0.2% | $100 |
| $340 | — | 2.1% | — |
| $350 | — | 0.8% | — |
| $360 | — | 0.1% | $85 |
| $370 | — | 0.8% | $58 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $265 | — | 97.5% | $39 |
| $270 | — | 97.0% | $16 |
| $275 | — | 97.8% | $425 |
| $280 | — | 85.5% | $82 |
| $285 | — | 8.9% | $428 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $272 | ↓ Will drop to | 5.2% | $3K |
| $276 | ↓ Will drop to | 100.0% | $4K |
| $280 | ↓ Will drop to | 100.0% | — |
| $284 | ↓ Will drop to | 100.0% | — |
| $288 | ↓ Will drop to | 100.0% | — |
| $292 | ↓ Will drop to | 100.0% | — |
| $296 | ↓ Will drop to | 100.0% | — |
| $300 | ↑ Will reach | 100.0% | — |
| $304 | ↑ Will reach | 1.6% | $108 |
| $308 | ↑ Will reach | 1.6% | $946 |
| $312 | ↑ Will reach | 0.1% | $2K |
| $316 | ↑ Will reach | 0.1% | $3K |
| $320 | ↑ Will reach | 0.1% | $1K |
| $324 | ↑ Will reach | 0.1% | $2K |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $285 | — | 73.5% | $112 |
| $290 | — | 90.9% | — |
| $295 | — | 66.0% | — |
| $300 | — | 40.0% | — |
| $305 | — | 12.5% | $6 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $280 | — | 98.7% | $15 |
| $285 | — | 95.0% | $51 |
| $290 | — | 82.2% | $4K |
| $295 | — | 23.5% | $2 |
| $300 | — | 4.5% | $20 |
| $305 | — | 4.5% | $29 |
| $310 | — | 1.8% | — |
| $315 | — | 10.0% | $15 |
| $320 | — | 10.1% | — |
| $325 | — | 4.2% | $142 |
| $330 | — | 0.3% | $145 |
| $335 | — | 0.6% | — |
| $340 | — | 0.3% | $91 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $216 | ↓ Will drop to | 0.1% | $25 |
| $224 | ↓ Will drop to | 0.1% | — |
| $232 | ↓ Will drop to | 0.1% | — |
| $240 | ↓ Will drop to | 1.1% | — |
| $248 | ↓ Will drop to | 1.1% | $3 |
| $256 | ↓ Will drop to | 0.1% | — |
| $264 | ↓ Will drop to | 1.5% | — |
| $272 | ↑ Will reach | 100.0% | — |
| $272 | ↓ Will drop to | 0.7% | $15 |
| $280 | ↑ Will reach | 100.0% | — |
| $280 | ↓ Will drop to | 0.3% | $101 |
| $288 | ↑ Will reach | 100.0% | — |
| $288 | ↓ Will drop to | 1.3% | — |
| $296 | ↑ Will reach | 100.0% | — |
| $304 | ↑ Will reach | 100.0% | — |
| $312 | ↑ Will reach | 100.0% | $4K |
| $320 | ↑ Will reach | 15.0% | $950 |
| $328 | ↑ Will reach | 3.1% | $263 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $300 | — | 97.0% | $103 |
| $305 | — | 98.5% | $20 |
| $310 | — | 90.0% | $1K |
| $315 | — | 5.0% | $790 |
| $320 | — | 3.0% | $36 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $180 | ↓ Will drop to | 5.3% | — |
| $200 | ↓ Will drop to | 47.5% | — |
| $216 | ↓ Will drop to | 31.0% | — |
| $228 | ↓ Will drop to | 35.0% | — |
| $240 | ↓ Will drop to | 62.5% | — |
| $248 | ↓ Will drop to | 73.0% | — |
| $256 | ↓ Will drop to | 53.5% | — |
| $264 | ↑ Will reach | 68.0% | — |
| $272 | ↑ Will reach | 43.0% | — |
| $280 | ↑ Will reach | 38.5% | — |
| $292 | ↑ Will reach | 16.0% | — |
| $308 | ↑ Will reach | 40.1% | — |
| $324 | ↑ Will reach | 10.4% | — |
| $344 | ↑ Will reach | 7.5% | — |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $210 | — | 98.1% | $478 |
| $220 | — | 95.8% | — |
| $230 | — | 94.0% | $5 |
| $240 | — | 82.0% | $502 |
| $250 | — | 61.5% | $621 |
| $260 | — | 26.0% | $17 |
| $270 | — | 8.0% | $1K |
| $280 | — | 3.1% | $167 |
| $290 | — | 1.6% | $117 |
| $300 | — | 1.9% | $7 |
| $310 | — | 2.4% | $94 |
| $320 | — | 1.4% | $24 |
| $330 | — | 1.1% | $569 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $225 | — | 98.6% | $925 |
| $230 | — | 97.7% | $32 |
| $235 | — | 97.3% | $454 |
| $240 | — | 95.7% | — |
| $245 | — | 89.5% | — |
| $250 | — | 69.0% | $55 |
| $255 | — | 30.5% | — |
| $260 | — | 8.0% | — |
| $265 | — | 2.5% | — |
| $270 | — | 2.1% | — |
| $275 | — | 1.7% | — |
| $280 | — | 0.8% | $200 |
| $285 | — | 0.7% | $46 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $245 | — | 93.5% | $2 |
| $250 | — | 70.0% | — |
| $255 | — | 21.0% | $16 |
| $260 | — | 3.0% | $2 |
| $265 | — | 2.0% | — |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $245 | — | 99.4% | $4K |
| $250 | — | 92.0% | $480 |
| $255 | — | 14.0% | $158 |
| $260 | — | 1.4% | $522 |
| $265 | — | 0.1% | $2K |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $240 | — | 99.3% | $65 |
| $245 | — | 96.5% | $138 |
| $250 | — | 63.5% | $32 |
| $255 | — | 56.5% | $10 |
| $260 | — | 1.6% | — |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $245 | — | 100.0% | $1K |
| $250 | — | 100.0% | $1K |
| $255 | — | 0.1% | $2K |
| $260 | — | 0.1% | $2K |
| $265 | — | 0.1% | $4K |
| 97.5% NO |
| — |
| — |
| Sep 30, 2026 |
| Will Apple release iPhone 18 in 2026? | 100.0% YES | — | — | Jan 1, 2027 |
| Will Apple (AAPL) close above $325 on September 15? | 96.6% YES | ↑up | $325 | Sep 15, 2026 |
| Will Apple be the second-largest company in the world by market cap on September 30? | 81.0% YES | — | — | Sep 30, 2026 |
| Will Apple release a foldable iPhone before 2027? | 99.8% YES | — | — | Dec 31, 2026 |
| Will Apple release a foldable iPhone by September 15? | 99.8% NO | — | — | Sep 15, 2026 |
| Will Apple release a foldable iPhone by September 10? | 99.9% NO | — | — | Sep 10, 2026 |
| Will Apple release a foldable iPhone by September 30? | 99.4% NO | — | — | Sep 30, 2026 |
| Will Apple release a foldable iPhone by October 31? | 99.2% YES | — | — | Oct 31, 2026 |
| Will Apple release a foldable iPhone by September 9? | 98.8% NO | — | — | Sep 9, 2026 |
| Apple Announces Foldable iPhone at “Surprise and Shine” Event? | 99.4% YES | — | — | Sep 9, 2026 |
| Will Apple TV win the most Emmys? | 93.0% YES | — | — | Sep 14, 2026 |
| Apple (AAPL) Up or Down on September 2? | 50.5% YES | — | — | Sep 2, 2026 |
| Apple (AAPL) Up or Down on August 31? | 97.0% NO | — | — | Aug 31, 2026 |
| Will Apple be the largest company in the world by market cap on August 31? | 99.8% NO | — | — | Aug 31, 2026 |
| Will HotSchedules be #1 Paid App in the US Apple App Store on August 28? | 92.3% NO | — | — | Aug 28, 2026 |
| Will Apple be the second-largest company in the world by market cap on August 31? | 98.4% YES | — | — | Aug 31, 2026 |
| Will Apple release a touchscreen MacBook in 2026? | 59.0% YES | — | — | Dec 31, 2026 |
| Will Apple be the third-largest company in the world by market cap on August 31? | 50.0% YES | — | — | Aug 31, 2026 |