S&P 500 Index
| Market Title | Probability | Direction | Target Price | Target Date |
|---|---|---|---|---|
| S&P 500 (SPY) closes above $765 on September 17? | 94.5% NO | ↑ Up | $765 | Sep 17, 2026 |
| S&P 500 (SPY) closes above $760 on September 17? | 73.5% YES | ↑ Up | $760 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $700 | ↓ Will drop to | 3.5% | $2K |
| $705 | ↓ Will drop to | 6.0% | — |
| $710 | ↓ Will drop to | 7.5% | — |
| $715 | ↓ Will drop to | 14.0% | — |
| $720 | ↓ Will drop to | 20.5% | $149 |
| $725 | ↓ Will drop to | 26.0% | $822 |
| $730 | ↓ Will drop to | 55.0% | $847 |
| $735 | ↑ Will reach | 100.0% | $3K |
| $740 | ↑ Will reach | 66.0% | $2K |
| $745 | ↑ Will reach | 46.5% | $1K |
| $750 | ↑ Will reach | 22.0% | $2K |
| $755 | ↑ Will reach | 11.0% | $1K |
| $760 | ↑ Will reach | 4.0% | $647 |
| $765 | ↑ Will reach | 1.7% | $993 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $680 | ↓ Will drop to | 0.9% | $276 |
| $690 | ↓ Will drop to | 0.6% | $2K |
| $700 | ↓ Will drop to | 0.6% | $3K |
| $710 | ↓ Will drop to | 2.5% | $9K |
| $720 | ↓ Will drop to | 8.0% | $4K |
| $730 | ↓ Will drop to | 100.0% | — |
| $740 | ↓ Will drop to | 100.0% | — |
| $750 | ↑ Will reach | 100.0% | — |
| $760 | ↑ Will reach | 100.0% | — |
| $770 | ↑ Will reach | 0.4% | $904 |
| $780 | ↑ Will reach | 0.1% | $85 |
| $790 | ↑ Will reach | 0.3% | — |
| $800 | ↑ Will reach | 0.4% | $103 |
| $810 | ↑ Will reach | 0.1% | $2 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $710 | — | 92.0% | $137 |
| $715 | — | 95.5% | $10 |
| $720 | — | 87.0% | — |
| $725 | — | 83.5% | — |
| $730 | — | 81.0% | — |
| $735 | — | 68.5% | — |
| $740 | — | 29.5% | — |
| $745 | — | 24.0% | — |
| $750 | — | 8.5% | — |
| $755 | — | 3.5% | $5 |
| $760 | — | 7.2% | $15 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $705 | — | 99.4% | $275 |
| $710 | — | 99.0% | $660 |
| $715 | — | 98.4% | $21 |
| $720 | — | 98.3% | $1K |
| $725 | — | 96.9% | $1K |
| $730 | — | 93.0% | $3K |
| $735 | — | 72.5% | $2K |
| $740 | — | 25.5% | $2K |
| $745 | — | 2.4% | $3K |
| $750 | — | 1.1% | $200 |
| $755 | — | 0.3% | — |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $715 | — | 97.3% | $32 |
| $720 | — | 95.0% | $2K |
| $725 | — | 93.0% | $1K |
| $730 | — | 83.5% | $3K |
| $735 | — | 39.0% | $3K |
| $740 | — | 3.5% | $563 |
| $745 | — | 2.6% | $1K |
| $750 | — | 1.6% | $10 |
| $755 | — | 1.5% | $20 |
| $760 | — | 1.1% | $281 |
| $765 | — | 0.5% | $287 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $715 | ↓ Will drop to | 2.5% | $4K |
| $720 | ↓ Will drop to | 2.5% | $3K |
| $725 | ↓ Will drop to | 4.5% | $4K |
| $730 | ↓ Will drop to | 100.0% | — |
| $735 | ↓ Will drop to | 100.0% | — |
| $740 | ↓ Will drop to | 100.0% | — |
| $745 | ↓ Will drop to | 100.0% | — |
| $750 | ↑ Will reach | 100.0% | — |
| $755 | ↑ Will reach | 0.4% | $3K |
| $760 | ↑ Will reach | 0.6% | $605 |
| $765 | ↑ Will reach | 0.4% | $628 |
| $770 | ↑ Will reach | 0.3% | $570 |
| $775 | ↑ Will reach | 0.5% | $1K |
| $780 | ↑ Will reach | 0.3% | $211 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $720 | — | 98.0% | $101 |
| $725 | — | 98.0% | $20 |
| $730 | — | 96.3% | $5 |
| $735 | — | 85.0% | — |
| $740 | — | 74.5% | — |
| $745 | — | 58.5% | — |
| $750 | — | 38.5% | — |
| $755 | — | 13.5% | — |
| $760 | — | 10.5% | — |
| $765 | — | 2.1% | $50 |
| $770 | — | 1.3% | $127 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $705 | ↓ Will drop to | 1.5% | $1K |
| $710 | ↓ Will drop to | 2.0% | $2K |
| $715 | ↓ Will drop to | 2.5% | $2K |
| $720 | ↓ Will drop to | 2.0% | $3K |
| $725 | ↓ Will drop to | 100.0% | — |
| $730 | ↓ Will drop to | 100.0% | — |
| $735 | ↓ Will drop to | 100.0% | — |
| $740 | ↑ Will reach | 100.0% | — |
| $745 | ↑ Will reach | 100.0% | — |
| $750 | ↑ Will reach | 13.9% | $3K |
| $755 | ↑ Will reach | 3.0% | $1K |
| $760 | ↑ Will reach | 2.1% | $3K |
| $765 | ↑ Will reach | 7.2% | $600 |
| $770 | ↑ Will reach | 0.1% | $160 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $705 | — | 99.7% | $485 |
| $710 | — | 98.0% | $10 |
| $715 | — | 98.0% | $205 |
| $720 | — | 98.3% | $1K |
| $725 | — | 99.0% | $4K |
| $730 | — | 97.0% | $5K |
| $735 | — | 89.5% | $5K |
| $740 | — | 72.0% | $3K |
| $745 | — | 37.0% | $951 |
| $750 | — | 9.4% | $4K |
| $755 | — | 2.8% | $2K |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $725 | — | 98.5% | $130 |
| $730 | — | 98.5% | $160 |
| $735 | — | 96.3% | $566 |
| $740 | — | 98.1% | $2K |
| $745 | — | 77.6% | $3K |
| $750 | — | 36.0% | $10K |
| $755 | — | 5.0% | $18K |
| $760 | — | 1.9% | $4K |
| $765 | — | 0.6% | $511 |
| $770 | — | 0.2% | $764 |
| $775 | — | 0.2% | $1K |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $725 | ↓ Will drop to | 0.6% | $18K |
| $730 | ↓ Will drop to | 2.0% | $27K |
| $735 | ↓ Will drop to | 3.4% | $32K |
| $740 | ↓ Will drop to | 5.7% | $34K |
| $745 | ↓ Will drop to | 37.5% | $104K |
| $750 | ↓ Will drop to | 100.0% | $11K |
| $755 | ↓ Will drop to | 100.0% | — |
| $760 | ↑ Will reach | 100.0% | — |
| $765 | ↑ Will reach | 1.4% | $6K |
| $770 | ↑ Will reach | 1.0% | $2K |
| $775 | ↑ Will reach | 0.5% | $4K |
| $780 | ↑ Will reach | 0.1% | $544 |
| $785 | ↑ Will reach | 0.1% | — |
| $790 | ↑ Will reach | 0.1% | — |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $650 | ↓ Will drop to | 0.1% | $143 |
| $660 | ↓ Will drop to | 0.2% | $30 |
| $670 | ↓ Will drop to | 0.1% | $486 |
| $680 | ↓ Will drop to | 0.1% | $2K |
| $690 | ↓ Will drop to | 0.3% | $808 |
| $700 | ↓ Will drop to | 0.8% | $608 |
| $710 | ↓ Will drop to | 2.5% | $915 |
| $720 | ↑ Will reach | 100.0% | — |
| $720 | ↓ Will drop to | 3.0% | $1K |
| $730 | ↑ Will reach | 100.0% | — |
| $730 | ↓ Will drop to | 7.0% | $5K |
| $740 | ↑ Will reach | 100.0% | — |
| $750 | ↑ Will reach | 100.0% | — |
| $760 | ↑ Will reach | 21.4% | $21K |
| $770 | ↑ Will reach | 1.6% | $5K |
| $780 | ↑ Will reach | 0.9% | $5K |
| $790 | ↑ Will reach | 0.9% | $29 |
| $800 | ↑ Will reach | 1.1% | $656 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $715 | ↓ Will drop to | 0.5% | $259 |
| $720 | ↓ Will drop to | 1.6% | $200 |
| $725 | ↓ Will drop to | 4.0% | $200 |
| $730 | ↓ Will drop to | 40.0% | $813 |
| $735 | ↓ Will drop to | 22.0% | $200 |
| $740 | ↓ Will drop to | 30.5% | $357 |
| $745 | ↓ Will drop to | 75.0% | $465 |
| $750 | ↑ Will reach | 100.0% | — |
| $755 | ↑ Will reach | 51.0% | $966 |
| $760 | ↑ Will reach | 31.0% | $289 |
| $765 | ↑ Will reach | 13.0% | $292 |
| $770 | ↑ Will reach | 6.0% | $200 |
| $775 | ↑ Will reach | 4.5% | $406 |
| $780 | ↑ Will reach | 1.4% | $204 |
| Price Target | Direction | Probability | Volume |
|---|---|---|---|
| $725 | — | 99.5% | $479 |
| $730 | — | 100.0% | $915 |
| $735 | — | 98.8% | $436 |
| $740 | — | 96.5% | $57 |
| $745 | — | 92.0% | $2K |
| $750 | — | 53.5% | $8K |
| $755 | — | 2.4% | $6K |
| $760 | — | 2.0% | $38 |
| $765 | — | 1.6% | $10 |
| $770 | — | 0.1% | $881 |
| $775 | — | 0.5% | $726 |
| Sep 17, 2026 |
| S&P 500 (SPY) closes above $770 on September 17? | 97.0% NO | ↑ Up | $770 | Sep 17, 2026 |
| S&P 500 (SPY) closes above $750 on September 17? | 98.5% YES | ↑ Up | $750 | Sep 17, 2026 |
| S&P 500 (SPX) Up or Down on September 17? | 98.5% YES | — | — | Sep 17, 2026 |
| S&P 500 (SPX) Opens Up or Down on September 16? | 100.0% YES | — | — | Sep 16, 2026 |
| S&P 500 (SPY) closes above $750 on September 16? | 97.7% YES | ↑ Up | $750 | Sep 16, 2026 |
| S&P 500 (SPX) Up or Down on September 16? | 72.5% YES | — | — | Sep 16, 2026 |
| S&P 500 (SPX) Opens Up or Down on September 15? | 100.0% NO | — | — | Sep 15, 2026 |
| S&P 500 (SPX) Up or Down on September 15? | 93.5% NO | — | — | Sep 15, 2026 |
| S&P 500 (SPX) Opens Up or Down on September 14? | 100.0% NO | — | — | Sep 14, 2026 |
| S&P 500 (SPX) Up or Down on September 14? | 97.7% NO | — | — | Sep 14, 2026 |
| S&P 500 (SPY) closes above $750 on September 11? | 99.5% YES | ↑ Up | $750 | Sep 11, 2026 |
| S&P 500 (SPY) closes above $765 on September 11? | 62.0% YES | ↑ Up | $765 | Sep 11, 2026 |
| S&P 500 (SPX) Opens Up or Down on September 11? | 100.0% YES | — | — | Sep 11, 2026 |
| S&P 500 (SPX) Up or Down on September 11? | 98.4% YES | — | — | Sep 11, 2026 |
| S&P 500 (SPX) Opens Up or Down on September 10? | 100.0% NO | — | — | Sep 10, 2026 |
| S&P 500 (SPX) Up or Down on September 10? | 91.7% NO | — | — | Sep 10, 2026 |
| S&P 500 (SPX) Opens Up or Down on September 9? | 100.0% NO | — | — | Sep 9, 2026 |
| S&P 500 (SPX) Up or Down on September 9? | 96.8% NO | — | — | Sep 9, 2026 |